An A-Z listing of our organization is also available.
Name | Division | Title |
---|---|---|
Tunison, Barbara | ACOMAO | Budget Analyst II |
Doremire, Emily | ACOMAO | Administrator III |
Palmer, Sherie | ACOMAO | Admin Assistant II |
Ryan, Debbie | ACOMAO | Budget Analyst II |
Bush, Shaun | ACOMAO | Administrator I |
Levelt, Pieternel | ACOMDO | NCAR Assoc Dir |
Worden, Helen | ACOMDO | Dep Lab Director |
Emmons, Louisa | ACRESP | Senior Scientist |
Pan, Laura | ACRESP | Senior Scientist |
Edwards, David | ACRESP | Sr Scient Sect Head |
Ziskin, Daniel | ACRESP | Proj Scientist II |
Hannigan, James | ACRESP | Proj Scientist IV |
Francis, Gene | ACRESP | Proj Scientist II |
Randel, William | ACRESP | Sr Scient Sect Head |
Mao, Debbie | ACRESP | Soft Eng/Prog III |
Garcia, Rolando | ACRESP | Distinguished Scholar |
Gille, John | ACRESP | Sr Sci Emeritus |
Smith, Anne | ACRESP | Sr Sci Emeritus |
Martinez-Alonso, Sara-Eva | ACRESP | Proj Scientist II |
Honomichl, Shawn | ACRESP | Assoc Scientist III |
Smith, Ren | ACRESP | Proj Scientist I |
Buchholz, Rebecca | ACRESP | Proj Scientist II |
Gaubert, Benjamin | ACRESP | Proj Scientist II |
Ortega, Ivan | ACRESP | Proj Scientist I |
Tang, Wenfu | ACRESP | Proj Scientist II |
Roozitalab, Behrooz | ACRESP | Proj Scientist I |
Starr, Jon | ACRESP | Assoc Scientist II |
Tinney, Emily | ACRESP | Postdoc Fellow I |
Lee-Taylor, Julia | ESS | Proj Scientist II |
Flocke, Frank | ESS | Senior Scientist |
Hills, Alan | ESS | Proj Scientist II |
Ullmann, Kirk | ESS | Assoc Scientist IV |
Hendershot, Roger | ESS | Casual - Engineering |
Gabbard, Stephen | ESS | Engineer IV |
Barsanti, Kelley | ESS | Scientist III |
Madronich, Sasha | ESS | Sr Sci Emeritus |
Shertz, Stephen | ESS | Engineer IV |
Hall, Samuel | ESS | Proj Scientist III |
Apel, Eric | ESS | Proj Scientist IV Sect Head |
Campos, Teresa | ESS | Proj Scientist II |
Hornbrook, Rebecca | ESS | Proj Scientist III |
Schauffler, Sue | ESS | Casual - Assoc Sci III/IV |
Lueb, Richard | ESS | Casual - Engineering |
Weinheimer, Andrew | ESS | Casual - Sci III/IV |
Orlando, John | ESS | Senior Scientist |
Palm, Brett | ESS | Scientist I |
Franchin, Alessandro | ESS | Proj Scientist I |
Lesko, Kirk | ESS | Engineer I |
Ye, Qing | ESS | Scientist I |
Owen, Courtney | ESS | Engineer II |
Zarzana, Kyle | ESS | Assoc Scientist II |
Cho, Changmin | ESS | Postdoc Fellow I |
Kinnison, Douglas | MODELING | Proj Scientist IV |
Fillmore, David | MODELING | Soft Eng/Prog II |
Wu, Fei | MODELING | Soft Eng/Prog III - NE |
Walters, Stacy | MODELING | Casual - SW Eng/Prog III/IV |
Brasseur, Guy | MODELING | Distinguished Scholar |
Tilmes, Simone | MODELING | Proj Scientist III |
Park, Mijeong | MODELING | Proj Scientist II |
Roux, Alma | MODELING | Scientist III |
Barth, Mary | MODELING | Sr Scient Sect Head |
Vitt, Francis | MODELING | Soft Eng/Prog IV |
Pfister, Gabriele | MODELING | Sr Scient Sect Head |
Zhang, Jun | MODELING | Proj Scientist I |
Bramberger, Martina | MODELING | Scientist II |
Dawson, Matthew | MODELING | Soft Eng/Prog III |
Lichtig, Pablo | MODELING | Postdoc Fellow I |
Shores, Kyle | MODELING | Soft Eng/Prog II |
Parottil, Ajay | MODELING | Postdoc Fellow II |
Gim, Jiwon | MODELING | SIMA Software Engineer II |
Quaglia, Ilaria | MODELING | Proj Scientist I |
Thind, Montek | MODELING | Soft Eng/Prog I |
NCAR is managed by the nonprofit University Corporation for Atmospheric Research on behalf of NSF and the UCAR university community.