An A-Z listing of our organization is also available.
Name | Division | Title |
---|---|---|
Langemeier, Kelly | CIODEPUTY | Proj Mgr III |
Manikhavel, Nandhy | CIODEPUTY | Proj Mgr II |
Whitehead, Carie | CIODEPUTY | Educational Designer II |
Fredrick, Timothy | CSPO | Manager, Office of Information Security |
Smith, Jason | CSPO | Systems Security Eng II |
Webster, Simon | CSPO | Systems Security Eng III |
Degnan, Amelia | CSPO | Project Analyst |
Barnes, Kellie | CSPO | Cybersecurity Risk and Compliance Analyst |
Morgan, Macy | CSPO | Systems Adr II |
Torres, David | CSPO | Systems Security Eng II |
Alipit, Jeff | ECS | Senior Web Solutions Engineer |
Smart, Michelle | ECS | Manager, NCAR/UCAR Service Desk |
Studwell, Gary | ECS | Systems Adr IV |
McDaniel, Erin | ECS | Manager, Enterprise Infrastructure & Platforms |
Daves, Joel | ECS | Systems Adr IV |
Buss, Peter | ECS | Systems Adr IV |
Urist, Daniel | ECS | Systems Adr III |
Geinosky, Stephen | ECS | Soft Eng/Prog III |
White, Dan | ECS | Systems Adr III |
Tamagni, Andrew | ECS | Systems Adr III |
Fair, Travis | ECS | Help Desk Technician II |
Orange, Daniel | ECS | Systems Adr II |
Rhodes, Westley | ECS | Help Desk Technician II |
Hansen, Taylor | ECS | Web Solutions Analyst |
Ferrell, John | ECS | Help Desk Technician |
Rodriguez, Aaron | ECS | Help Desk Technician |
Walker, Mark | ECS | Help Desk Technician II |
Brka, Haris | ECS | Help Desk Technician |
Brundage, Danny | ECS | Systems Adr II |
Winkelman, Shawn | EITDEPT | Proj Mgr III |
Wild, Katharyne | EITDEPT | Administrator II |
Tomsula, Liz | EITDEPT | Administrator II |
Madden, Greg | EITDEPT | Chief Information Officer |
Weaver, Lori | EITDEPT | Manager, User Experience & Support Services |
Martinez, Paul | EMMS | Multimedia Technician II |
Tavarez, Kelvin | EMMS | Multimedia Technician II |
Webb, Jesse | EMMS | Multimedia Technician I |
Sepp, Christopher | EMMS | Multimedia Technician I |
Werner, Karl | ESA | Manager, Enterprise Software & Applications |
Srinivasan, Janaki | ESA | Soft Eng/Prog III |
Levy, Ilan | ESA | Systems Adr III |
Zhang, Susan | ESA | Soft Eng/Prog IV |
Vanderheiden, Peter | ESA | Business Applications Eng |
Zhang, Cindy | ESA | Soft Eng/Prog III |
Schipper, Gail | ESA | Soft Eng/Prog III |
Adams, Lori | ESA | Soft Eng/Prog III |
Wild, Justin | ESA | Senior Cloud Solutions Analyst |
Estrada, Rudy | ESA | Systems Adr IV |
Fox, Alyssa | ESA | Cloud Solutions Analyst |
Cozad, Dale | ESA | Soft Eng/Prog III |
Wang, Susan | ESA | Soft Eng/Prog IV |
James, Carolyn | ESA | Cloud Solutions Analyst |
Palmer, Brenda | ESA | Quality Assurance Test Eng |
Letourneau, Naomi | ESA | Associate Cloud Solutions Analyst |
Lyons, Natalie | ESA | Workday Solutions Lead |
Hallock, Jordan | ESA | Applications Support Specialist |
Roche, Daniel | ESA | Soft Eng/Prog III |
Galindo, Jesus | ESA | Student Asst II CAS |
Meehl, Marla | NETS | Mgr Hi Perf Network |
Dial, Paul | NETS | Network Eng IV |
Guastella, Susan | NETS | Admin Assistant III |
Green, Judy | NETS | Casual - Other Clerical |
Martinez, Mikie | NETS | Network Eng I |
Green, Belinda | NETS | Budget Analyst III |
Cisneros, Armando | NETS | Technician IV |
Martinez, Jerome | NETS | Network Eng II |
Colburn, Scot | NETS | Network Eng IV |
Mumford, Richard | NETS | Technician III |
Guerrero, Fabian | NETS | Network Eng IV |
Hernandez, John | NETS | Network Eng IV |
Anderson, Bryan | NETS | Network Eng II |
Rojas Torres, Carlos | NETS | Network Eng II |
Adler, Matt | NETS | Network Eng III |
Delany, Liam | NETS | Technician II |
Collins, Buddy | NETS | Network Eng I |
Baily, Scott | NETS | Visitor - Casual |
Baca, Damien | NETS | Technician II |
Teng, Yue | NETS | Student Visitor |
Hsia, Alex | NETS | Network Eng IV |
Bush, Anabel | NETS | Admin Assistant II |
Sanders, Dylan | NETS | Student Asst I NE |
Burnham, Chad | NETS | Visitor - Casual |
Gururaj, Sudarshan | NETS | Network Eng II |
Wheeler, Hunter | NETS | Student Visitor |
Sanders, Aaron | NETS | Technician I |
Rockey, India | NETS | Student Asst I CAS |
NCAR is managed by the nonprofit University Corporation for Atmospheric Research on behalf of NSF and the UCAR university community.