An A-Z listing of our organization is also available.
Name | Division | Title |
---|---|---|
Meehl, Marla | NETS | Mgr Hi Perf Network |
Dial, Paul | NETS | Network Eng IV |
Guastella, Susan | NETS | Admin Assistant III |
Green, Judy | NETS | Casual - Other Clerical |
Martinez, Mikie | NETS | Network Eng I |
Green, Belinda | NETS | Budget Analyst III |
Cisneros, Armando | NETS | Technician IV |
Martinez, Jerome | NETS | Network Eng II |
Colburn, Scot | NETS | Network Eng IV |
Mumford, Richard | NETS | Technician III |
Guerrero, Fabian | NETS | Network Eng IV |
Hernandez, John | NETS | Network Eng IV |
Anderson, Bryan | NETS | Network Eng II |
Rojas Torres, Carlos | NETS | Network Eng II |
Adler, Matt | NETS | Network Eng III |
Delany, Liam | NETS | Technician II |
Collins, Buddy | NETS | Network Eng I |
Baily, Scott | NETS | Visitor - Casual |
Baca, Damien | NETS | Technician II |
Teng, Yue | NETS | Student Visitor |
Hsia, Alex | NETS | Network Eng IV |
Bush, Anabel | NETS | Admin Assistant II |
Sanders, Dylan | NETS | Student Asst I NE |
Burnham, Chad | NETS | Visitor - Casual |
Gururaj, Sudarshan | NETS | Network Eng II |
Wheeler, Hunter | NETS | Student Visitor |
Sanders, Aaron | NETS | Technician I |
Rockey, India | NETS | Student Asst I CAS |
NCAR is managed by the nonprofit University Corporation for Atmospheric Research on behalf of NSF and the UCAR university community.