An A-Z listing of our organization is also available.
Name | Division | Title |
---|---|---|
Dennis, John | ASAP | Scientist III |
Xu, Haiying | ASAP | Soft Eng/Prog III |
Voelz, Sheri | ASAP | Soft Eng/Prog IV |
Baker, Allison | ASAP | Proj Scientist III |
Suresh, Supreeth Madapur | ASAP | Soft Eng/Prog II |
Brown, Cena | ASAP | Soft Eng/Prog III |
Huebler, Gunther | ASAP | Grad Res Asst/Post - NE |
Sun, Jian | ASAP | Soft Eng/Prog II |
Collins, Nancy | DARES | Casual - SW Eng/Prog III/IV |
Raeder, Kevin | DARES | Assoc Scientist IV |
Anderson, Jeffrey | DARES | Sr Scient Sect Head |
Johnson, Ben | DARES | Proj Scientist I |
Kershaw, Helen | DARES | Soft Eng/Prog IV |
Raczka, Brett | DARES | Assoc Data Scientist II |
Gharamti, Moha | DARES | Scientist II |
Smith, Marlee | DARES | Soft Eng/Prog I |
Gagne, David John | MILES | Machine Learning Scientist II |
Becker, Charlie | MILES | Assoc Data Scientist II |
Gantos, Gabrielle | MILES | Assoc Data Scientist II |
Schreck, John | MILES | Machine Learning Scientist II |
Kimpara, Dhamma | MILES | Grad Res Asst/Post - NE |
Clyne, John | VAST | Soft Eng/Prog IV |
Pearse, Scott | VAST | Soft Eng/Prog II |
FitzGerald, Katelyn | VAST | Soft Eng/Prog II |
Rehme, Matt | VAST | Soft Eng/Prog III |
Li, Samuel | VAST | Proj Scientist I |
Cherukuru, Nihanth | VAST | Proj Scientist I |
Jaroszynski, Stanislaw | VAST | Soft Eng/Prog III |
Kent, Julia | VAST | Soft Eng/Prog II |
Eroglu, Orhan | VAST | Soft Eng/Prog III |
Zacharias, Anissa | VAST | Soft Eng/Prog II |
Chmielowiec, Philip | VAST | Soft Eng/Prog I |
Franda, Ian | VAST | Student Asst II CAS |
Zhang, Tammy | VAST | Student Asst II CAS |
Schneck, Cora | VAST | Soft Eng/Prog II |
NCAR is managed by the nonprofit University Corporation for Atmospheric Research on behalf of NSF and the UCAR university community.