An A-Z listing of our organization is also available.
Name | Division | Title |
---|---|---|
Dennis, John | ASAP | Scientist III |
Xu, Haiying | ASAP | Soft Eng/Prog III |
Voelz, Sheri | ASAP | Soft Eng/Prog IV |
Baker, Allison | ASAP | Proj Scientist III |
Suresh, Supreeth Madapur | ASAP | Soft Eng/Prog II |
Brown, Cena | ASAP | Soft Eng/Prog III |
Huebler, Gunther | ASAP | Grad Res Asst/Post - NE |
Sun, Jian | ASAP | Soft Eng/Prog II |
Torres, Lalo | ASAP | Soft Eng/Prog II |
Read, David | CASG | Systems Adr I |
Ford, Jeff | CASG | Systems Adr I |
Pierce, Jesse | CASG | Systems Adr I |
Antell, Daniel | CASG | Systems Adr I |
Waxmonsky, Michael | CISL | Soft Eng/Prog III |
Nychka, Doug | CISLAODEPT | Sr Sci Emeritus |
Pronk, Mary | CISLAODEPT | Administrator II |
Pouquet, Annick | CISLAODEPT | Sr Sci Emeritus |
Rutledge, Gail | CISLAODEPT | Administrator I |
Katz, Rick | CISLAODEPT | Sr Sci Emeritus |
Fisher, Joan | CISLAODEPT | Administrator I |
Bauer, Amy | CISLAODEPT | Administrator IV |
Chapin, Elizabeth | CISLAODEPT | Administrator III |
Kamrath, Anke | CISLAODEPT | NCAR Lab Dir |
Hart, Dave | CISLAODEPT | CISL Division Director |
Hauser, Thomas | CISLAODEPT | NCAR Lab Dir |
Kailyn, Lily | CISLAODEPT | Casual - Info Svcs Tech |
Cain, Kristi | CISLAODEPT | Administrator I |
Larson, Lisa | CISLAODEPT | Admin Assistant III |
Peterson, Taysia | CISLAODEPT | Admin Assistant III |
Tam, Rachel | CISLAODEPT | Intern |
Cozad, Sam | CISLAODEPT | Budget Analyst I |
Shekhar, Suman | CISLAODEPT | Intern |
Hossain, Abrar | CISLAODEPT | Intern |
Yousuf, Kamil | CISLAODEPT | Intern |
Kazadi, Arnold | CISLAODEPT | Intern |
Ameko, Agbeli | CODE | Educational Designer I |
Do, Virginia | CODE | Higher Educ Spec II |
Kercher, Michael | COSSEC | Cheyenne Operations Section Facility Manager |
Arey, Dale | COSSEC | Systems Adr II |
Waterstreet, Mary | COSSEC | Administrator I |
McCartney, Brandon | COSSEC | NWSC Asst Ops Mgr |
Wasson, Summer | COSSEC | Outreach & Training Spec II |
Riley, Sheila | COSSEC | Janitorial and Housekeeping Worker |
Busby, Kevin | COSSEC | Supercomputing Operator I |
Durfee, Bryant | COSSEC | Supercomputing Operator I |
Lyday, Kayla | COSSEC | Admin Assistant II |
Valent, Richard | CSG | Casual - SW Eng/Prog III/IV |
Kelly, Rory | CSG | HPC Consultant IV |
Sobhani, Negin | CSG | HPC Consultant II |
Vanderwende, Brian | CSG | HPC Consultant III |
Howard, Daniel | CSG | HPC Consultant II |
Kirk, Ben | CSG | HPC Consultant IV |
Neuman, Brett | CSG | HPC Consultant I |
Trahan, Mea | CSG | HPC Consultant I |
McDonald, Joelle | CSG | Student Visitor |
Wang, Jessica | CSG | Higher Educ Spec I |
Collins, Nancy | DARES | Casual - SW Eng/Prog III/IV |
Raeder, Kevin | DARES | Assoc Scientist IV |
Anderson, Jeffrey | DARES | Sr Scient Sect Head |
Johnson, Ben | DARES | Proj Scientist I |
Kershaw, Helen | DARES | Soft Eng/Prog IV |
Raczka, Brett | DARES | Assoc Data Scientist II |
Gharamti, Moha | DARES | Scientist II |
Smith, Marlee | DARES | Soft Eng/Prog I |
Shih, Chi-Fan | DECS | Soft Eng/Prog III |
Dattore, Bob | DECS | Soft Eng/Prog IV |
Schuster, Douglas | DECS | Mgr DECS |
Williams, Steve | DECS | Casual - Assoc Sci III/IV |
Stepaniak, David | DECS | Soft Eng/Prog III |
Ji, Zaihua | DECS | Soft Eng/Prog IV |
Cram, Thomas | DECS | Soft Eng/Prog III |
Conroy, Riley | DECS | Soft Eng/Prog III |
Hampapura, Harsha | DECS | Assoc Scientist II |
Elahi, Irfan | HPCDSEC | Director of High-Performance Computing Division (HPCD) |
Anderson, Bill | HPCDSEC | Soft Eng/Prog IV |
LeFevre, Karla | HPCDSEC | Writer/Editor II |
Cote, Nick | HPCDSEC | Soft Eng/Prog III |
Mendoza, Joseph | HSG | HPC Systems Eng III |
Genty, Marc | HSG | Casual - SW Eng/Prog III/IV |
Baker, Jared | HSG | HPC Systems Eng IV |
Roberts, Jonathan | HSG | Soft Eng/Prog II |
Knight, Storm | HSG | Soft Eng/Prog II |
Matthews, Benjamin | HSG | HPC Systems Eng III |
Shaub, Emma | HSG | HPC Systems Eng II |
Tillotson, Jenett | HSG | HPC Systems Eng III |
Werner, Aric | HSG | HPC Systems Eng III |
Rubinstein, Bodhi | HSG | Student Asst III CAS |
Bisbal, Prentice | HSG | HPC Systems Eng III |
Guidas, Paul | HSG | Student Asst III CAS |
Eckrich, Tom | HSG | Student Asst III CAS |
Banda, Varsha | HSG | HPC Systems Eng II |
Hrpcek, Kevin | HSG | HPC Systems Eng II |
Vaughan, Jeremy | ISGC | Lead Electric/Mech |
Raff, Kenny | ISGC | Maintenance Mech |
Hewey, Jeremy | ISGC | Lead Electric/Mech |
Miller, Joseph | ISGC | Electrician I |
Brenner, Scott | ISGC | Maintenance Mech |
Hale, Derek | ISGC | Electrician I |
Resendiz, Edgar | ISGC | Electrician I |
Martinez, Ryan | ISGC | Maintenance Worker I |
Gagne, David John | MILES | Machine Learning Scientist II |
Becker, Charlie | MILES | Assoc Data Scientist II |
Gantos, Gabrielle | MILES | Assoc Data Scientist II |
Schreck, John | MILES | Machine Learning Scientist II |
Kimpara, Dhamma | MILES | Grad Res Asst/Post - NE |
Feldman, Shira | RSDSEC | Writer/Editor II |
Nienhouse, Eric | SAGE | Soft Eng/Prog III |
Hook, Nathan | SAGE | Soft Eng/Prog III |
Grant, Christy | SAGE | Soft Eng/Prog II |
Cunning, Jason | SAGE | Soft Eng/Prog III |
Bonnlander, Brian | SAGE | Data Engineer II |
Gum, Joseph | SAGE | Assoc Scientist III |
Kleespies, Tom | SCSG | Soft Eng/Prog IV |
Williams, George | SWES | Soft Eng/Prog IV |
Metzger, Luis | SWES | Soft Eng/Prog III |
Davis, Kyle | SWES | Soft Eng/Prog I |
Clyne, John | VAST | Soft Eng/Prog IV |
Pearse, Scott | VAST | Soft Eng/Prog II |
FitzGerald, Katelyn | VAST | Soft Eng/Prog II |
Rehme, Matt | VAST | Soft Eng/Prog III |
Cherukuru, Nihanth | VAST | Proj Scientist I |
Jaroszynski, Stanislaw | VAST | Soft Eng/Prog III |
Kent, Julia | VAST | Soft Eng/Prog II |
Eroglu, Orhan | VAST | Soft Eng/Prog III |
Zacharias, Anissa | VAST | Soft Eng/Prog II |
Chmielowiec, Philip | VAST | Soft Eng/Prog I |
Franda, Ian | VAST | Student Asst II CAS |
Zhang, Tammy | VAST | Student Asst II CAS |
Schneck, Cora | VAST | Soft Eng/Prog II |
NCAR is managed by the nonprofit University Corporation for Atmospheric Research on behalf of NSF and the UCAR university community.